Burrill and Company's Quarterly Report for Q1 2006
From Burrill and Company: Quarterly Reports: "Biotech Turns in Mixed Performance in Q1 2006 - San Francisco, CA - April 11, 2006". Too bad they seem to have stopped issuing these.
Where I have a link to the full text of these agreements in my agreement collection, I have added the link below. In the cases where the agreement has not been disclosed, I will link to a press release.
Where I have a link to the full text of these agreements in my agreement collection, I have added the link below. In the cases where the agreement has not been disclosed, I will link to a press release.
| Company | Pharma/Biotech | Description | Est. Value ($M) |
| Trubion | Wyeth | Deal involves biopharmaceutical products to treat inflammatory disease and cancer. | 800 |
| Nastech Pharmaceuticals | Procter & Gamble Pharmaceuticals | Joint development of Nastech's parathyroid hormone (PTH1-34) nasal spray for the treatment of osteoporosis. | 577 |
| Idenix Pharmaceuticals | Novartis | Novartis licensed valopicitabine (NM283) Idenix’s lead compound for the treatment of hepatitis C. | 525 |
| SGX Pharma | Novartis | Research collaboration to develop inhibitors for chronic myelogenous leukemia. | 515 |
| Infinity Pharmaceuticals | Novartis | Alliance covers drugs targeting Bcl-2 protein family members for the treatment of a broad range of cancer indications. | 400 |
| Nuvelo | Bayer | Commercialization of alfimeprase, Nuvelo's lead Phase III product candidate, a thrombolytic. | 385 |
| Kai Pharma | Daichii Sankyo | Development of KAI-9803, with an initial focus on cardiovascular disease. KAI-9803, a delta Protein Kinase C (delta PKC) inhibitor, is a first-in-class agent for the prevention of myocardial tissue. | 340 |
| NicOx | Merck & Co. | Companies will collaborate on the development of new antihypertensive drugs. | 340 |
| Amira Pharmaceuticals | Roche | Roche will screen its compound repository against three targets and will transfer any hits to Amira. In exchange, Roche will have opt-in rights on two of the programs. | 287 |
| MethylGene | Pharmion | Development and commercialization of histone deacetylase inhibitors in North America, Europe, Middle East and certain other markets. | 170 |


0 Comments:
Post a Comment
Links to this post:
Create a Link
<< Home