Publicly disclosed partnering transactions per Burrill & Co.
Burrill & Co. issues quarterly publications, which includes information on collaborations during the period, based on size.
At the time of posting, Q4 05 is not available. The third quarter of 2004 (most of the referenced agreements became available in '05) and the first three quarters of 2005 are set out below:
At the time of posting, Q4 05 is not available. The third quarter of 2004 (most of the referenced agreements became available in '05) and the first three quarters of 2005 are set out below:
From Burrill's Selected Partnering Transactions during Q4 04:
| Companies | (USD$M) | Publicly Available: | |
| Medarex/Bristol Myers Squibb | $530 | Yes | |
| Plexxikon/Wyeth | $372 | No | |
| Nastech/Merck | $341 | Yes | |
| Pharmasset/Roche | $300 | No | |
| CancerVax/Serono | $278 | Yes | |
| Sucampo /Takeda | $210 | No | |
| HGS/GlaxoSmithKline | $183 | No | |
| Micromet/Serono | $138 | No | |
| Zilip-Pharma/Bayer | $100 | No | |
| ZymoGenetics/Novo Nordisk | $ 77 | Yes |
From Burrill's Selected Partnering Transactions during Q1 05:
| Biotech/Pharma | Est. Value (US$M) | Publicly Available: |
| Coley/Pfizer | 505 | Yes |
| New River/Shire | 500 | Yes |
| Basilea/Cilag (A Johnson & Johnson company) | 312 | No |
| Theravance/GlaxoSmithKline | 252 | Yes |
| Gilead/Japan Tobacco | 105 | Yes |
| Acadia/Sepracor | 95 | Yes |
| Andrx/First Horizon | 85 | Yes |
| Xenova/Oxxon Therapeutics | 82 | Yes |
| Vertex/Avalon Pharmaceuticals | 73 | Yes |
| Neose/BioGeneriX | 62 | Yes |
From Burrill's Selected Partnering Transactions during Q2 05:
| Biotech Pharma/Biotech | Est. Value (US$M) | Publicly Available: |
| Talecris/Bayer | 650 | Yes |
| Anadys /Novartis | 570 | Yes |
| Arakis -Vectura/Novartis | 346 | No |
| BioMarin/Serono | 257 | Not Yet |
| Arrow/Novartis | 227 | No |
| Lexicon/Organon (Akzo Nobel) | 223 | Yes |
| Avanir/Novartis | 210 | Yes |
| Renovis/Pfizer | 187 | Yes |
| BioXell/Merck | 150 | No |
| Hybridon /Novartis | 136 | Yes |
| NovImmune/Serono | 116 | No |
From Burrill's Selected Partnering Transactions during Q3 05:
| Biotech/Pharma | (US$M) | Publicly Available: |
| PDL/Biogen | 800 | Yes |
| Alnylam/Novartis | 700 | Yes |
| Avanir/AstraZeneca | 340 | Yes |
| Sirna/Allergan | 250 | Yes |
| Astex/AstraZeneca | 275 | No |
| GenMab/Serono | 215 | No |
Technorati tag: Biotech licensing


0 Comments:
Post a Comment
Links to this post:
Create a Link
<< Home